At Melbourne Pest Management, we provide transparent and competitive pricing for professional pest control services across Melbourne.
Our pest control treatments are tailored to the pest species, property size, and severity of infestation.
Pricing may vary depending on:
Most residential pest control services typically start between $190 and $250 + GST, depending on the pest type and treatment required.
All treatments are performed by licensed pest technicians using professional-grade pest control products approved for use in Australia.
Our General Pest Control service provides protection against common household pests such as:
| Property Type | Internal Treatment | Internal + External |
|---|---|---|
| 1–2 Bedroom Unit / Apartment | From $240 + GST | From $280 + GST |
| 3 Bedroom House / Townhouse | From $280 + GST | From $320 + GST |
| 4+ Bedroom House | From $380 + GST | From $460 + GST |
| Property Type / Service | Price |
|---|---|
| 1–2 Bedroom Property | From $240 + GST |
| 3–4 Bedroom Property | From $260 – $380 + GST |
| Rodent Carcass Removal | From $220 – $280 + GST |
| Rodent Treatment + Carcass Removal | From $280 – $390 + GST |
Possums entering roof spaces can cause loud noises at night, damage insulation and contaminate roof cavities. Our possum control service focuses on humane removal and long-term prevention.
Our technicians inspect the roof cavity, identify entry points, and install a one-way possum door to allow the possum to leave safely while preventing it from re-entering.
| Type of Structure / Service | Cost (Excl. GST) | Inclusions |
|---|---|---|
| 1–2 Bedroom Unit / Apartment | From $300 + GST | Full roof inspection, humane possum removal using one-way door system, entry point proofing, 12-month workmanship warranty and carcass retrieval if required. |
| 3–4 Bedroom House / Townhouse | From $350 – $380 + GST | Includes full roof inspection, humane possum removal, installation of possum one-way door, entry point sealing and 12-month workmanship warranty. Pricing may vary depending on property size. |
| Carcass Retrieval Only | From $220 – $280 + GST | Thorough search of roof space and accessible areas, retrieval and safe disposal of deceased possum. Charges apply regardless of success due to time and effort involved. |
| Carcass Retrieval & New Possum Treatment Activation | From $280 – $390 + GST | Includes carcass retrieval attempt plus activation of a full possum removal and proofing treatment for an average-sized property including 12-month workmanship warranty. |
| Property Type | Internal Treatment | Internal + External |
|---|---|---|
| 1–2 Bedroom Unit / Apartment | From $240 + GST | From $280 + GST |
| 3 Bedroom House / Townhouse | From $280 + GST | From $320 + GST |
| 4+ Bedroom House | From $380 + GST | From $460 + GST |
| Property Type | Internal Treatment | Internal + External |
|---|---|---|
| 1–2 Bedroom Unit / Apartment | From $240 + GST | From $280 + GST |
| 3 Bedroom House / Townhouse | From $280 + GST | From $320 + GST |
| 4+ Bedroom House | From $380 + GST | From $460 + GST |
| Property Type | Internal Treatment | Internal + External |
|---|---|---|
| 1–2 Bedroom Unit / Apartment | From $240 + GST | From $280 + GST |
| 3 Bedroom House / Townhouse | From $280 + GST | From $320 + GST |
| 4+ Bedroom House | From $380 + GST | From $460 + GST |
| Property Type | Price |
|---|---|
| 1–2 Bedroom Unit / Apartment | From $240 + GST |
| 3 Bedroom House / Townhouse | From $280 + GST |
| 4+ Bedroom House | From $320 + GST |
| Property Type | Internal Treatment | Internal + External |
|---|---|---|
| 1–2 Bedroom Unit / Apartment | From $240 + GST | From $280 + GST |
| 3 Bedroom House / Townhouse | From $280 + GST | From $320 + GST |
| 4+ Bedroom House | From $380 + GST | From $460 + GST |
Please note:
If pests are affecting your home or business, Melbourne Pest Management can help.
Our experienced technicians will inspect your property, identify the source of the infestation, and recommend the most effective pest control solution.
Contact us today to book your pest inspection.